Contruction | 2/2 & 3/2 Pnumatic Diphgram precise regulating control valve | |
Compliance to |
BS STD. & API 623 | |
Body MOC | WCB / SS 304 /SS 316 / 316 L | |
Seat MOC | AISI 410/ SS 304 / SS 316 | |
Disc MOC | SS 304 / SS 316 | |
Diaphgram | Neoprean / epdm | |
Rating | ASA 150 # / ASA 300 # / ASA 600 # | |
End connection | FLANGEND & BUTTWELD | |
Operation | 2/2 & 3/2 Pnumatic Diphgram precise regulating control valve | |
Size | 25 NB TO 250 NB |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
9098870581,0731-4900039
info@linexflw.com